![]() |
![]() |
M6C2 – Investimento 2.1: Valorizzazione e potenziamento della ricerca biomedica del SSN Valorizzazione e potenziamento della ricerca biomedica del SSN
| CUP | PROGETTI IDENTIFICATI | IMPORTO ASSEGNATO | IMPORTO PAGATO |
| H63C22000650001 | Hub Life Science-Terapie Avanzate (LSH-TA) | € 2.000.000,00 | € 1.422.352,01 |
| H63C22000470006 | Biobanks for studying Craniosynostosis: a rare pediatric major congenital craniofacial disorder | € 1.000.000,00 | € 441.183,21 |
| H63C22000500007 | Adenylosuccinate lyase deficiency, purine metabolism disorders and mitochondrial homeostasis: unveiling novel mechanisms to design therapeutic opportunities” | € 109.675,00 | € 31.840,76 |
| H63C24000280006 | 3D Bioprinting as a therapeutic innovation tool for precision oncology | € 300.000,00 | € 43.961,35 |
| H63C24000260006 | Identification of new diagnostic and prognostic markers by comprehensive approach of genomic and imaging diagnosis in pediatric tumors | € 210.000,00 | € 10.596,10 |
| H63C24000490006 | Pre-clinical development and patenting of a cellular product based on leukemia multiantigen-specific T cells to form a repository of third-party allogeneic advanced therapy medicinal products for future use in the prevention of acute myeloid leukemia relapse after allogeneic stem cell transplantation | € 400.000,00 | € 6.634,11 |
| H63C24000270006 | New therapeutics targets with clinical intervention for both paediatric and adult Brain cancer | € 75.000,00 | € 4.999,56 |
| H63C24000450006 | Multiomic and Imaging risk Profiling for the Identification of Comorbidities in Obese Children and Adolescents using Artificial Intelligence | € 171.550,00 | € 8.436,30 |
| H63C24000690006 | Validation of an innovative screening algorithm for early detection of celiac disease and type 1 diabetes in the general pediatric population | € 230.500,00 | € 18.896,52 |
| H63C24000470006 | Developing a Biobank network among major sarcoma treatment centers to improve biomedical research | € 369.150,00 | € 29.846,97 |
| H63C24000480007 | A dopable bioink for augmented tissue engineering in craniofacial reconstruction: innovative pipeline for drug design and selective delivery through functionalized polymeric nanoparticles | € 250.000,00 | € 13.261,00 € |
| H63C24000500006 | Empowering the clinical management of BMFs through a biological and genetically driven pediatric and adult national network. | € 141.750,00 | € 29.846,04 |
Ultimo aggiornamento al 31.12.2025

